Browser Use Statistics
Ever wondered how many web users really use each different browser?
The following statistics are generated (compiled using figures fromX-Stats Live) from the logs of visitors to ALL web sites on our servers. Figures from over 150 sites have been used,
including e-commerce sites, corporate sites, estate agent sites and personal home pages, which between them had around 200,000 visits per month in 2007. Bots and faked browser sessions have been excluded.
Since they are based on a broad range of websites, these o/s and browser statistics provide a much more accurate representation of real operating system and browser usage statistics than those collected by individual sites, no matter how large they are, as those statistics are only representative of the target audience of the site.
We are providing these stats in an attempt to give developers a true indication of the market share of each of the various operating systems and browsers in use.
Report Filters
Operating Systems (%)
| Name |
Jan07 | Feb07 | Mar07 | Apr07 | May07 | Jun07 | Jul07 | Aug07 | Sep07 | Oct07 | Nov07 | Dec07 | Jan08 | Feb08 | Mar08 | Apr08 |
| Mac | 5 | 5.5 | 5 | 5.1 | 5.5 | 5.3 | 5.1 | 5.2 | 5.4 | 5.3 | 6.4 | 6.8 | 6.9 | 6.8 | 6.1 | 6.4 |
| UNIX | 1.8 | 1.9 | 2 | 2.6 | 3 | 2.4 | 2.2 | 2.9 | 2.6 | 2.7 | 2.5 | 2.9 | 3.2 | 5.2 | 2.4 | 2.6 |
| Windows | 93.2 | 92.6 | 93 | 92.3 | 91.5 | 92.3 | 92.8 | 91.9 | 92 | 92 | 91.1 | 90.3 | 89.9 | 88.1 | 91.4 | 91 |
Browsers (%)
| Name |
Jan07 | Feb07 | Mar07 | Apr07 | May07 | Jun07 | Jul07 | Aug07 | Sep07 | Oct07 | Nov07 | Dec07 | Jan08 | Feb08 | Mar08 | Apr08 |
| Firefox | 9.4 | 10.9 | 10.9 | 11.7 | 11.6 | 10.8 | 11.5 | 12.3 | 12.3 | 12.3 | 13.8 | 15.2 | 14.6 | 14.7 | 14.7 | 14.9 |
| MSIE | 81.2 | 78.1 | 78.8 | 76.2 | 74.2 | 75 | 75.1 | 73 | 72.7 | 74.4 | 71.2 | 67.8 | 69.9 | 68 | 70.2 | 67.3 |
| Netscape | 3.3 | 3.8 | 3.6 | 4.2 | 5.3 | 5.3 | 5.3 | 6.1 | 6.3 | 5.8 | 7 | 9.3 | 6.6 | 6.5 | 7 | 9.4 |
| Safari | 3 | 3.3 | 2.9 | 2.9 | 3.2 | 3.1 | 2.9 | 2.9 | 3.2 | 3 | 3.6 | 3.6 | 3.8 | 3.6 | 3.4 | 3.6 |
Notes:
1. Figures show only complete months and are added automatically on the first of the month at 07:00 GMT.
2. Rows are only shown if the average percentage during the report period exceeds the minimum percent specified in the report filters (hence columns may not total 100%).
|